Acer Iconia Tab A100 (72/320) | Fujitsu M532 (0/0) | Samsung Galaxy Tab (872/4,693) |
Acer Iconia Tab A200 (9/56) | Fujitsu ARROWS Tab LTE F-01D(1/1) | Samsung Galaxy Tab Plus (5/11) |
Acer Iconia Tab A500 (663/4,897) | Fusion Garage Grid 10 (2/19) | Samsung Galaxy Tab 7.0 Plus(45/278) |
Acer Iconia Tab A510 (1/1) | Gateway A60 (1/1) | Samsung Galaxy Tab 7.7 (25/113) |
Acer Iconia Tab A700 (0/0) | Git Media Pro (1/9) | Samsung Galaxy Tab 7.7 (4G LTE) (4/9) |
Acer Iconia Tab A701 (0/0) | Git Media Surge (0/0) | Samsung Galaxy Tab 8.9 (25/91) |
Aigo aigoPAD (1/5) | Gome Flytouch 2 (61/361) | Samsung Galaxy Tab 10.1(623/3,899) |
Aigo M718HD (0/0) | Gome Flytouch 3 (647/6,130) | Sony Tablet P (2/3) |
Ainol Novo 7 (10/52) | Haier Haipad (0/0) | Sony Tablet S (38/123) |
Amazon Kindle Scribe (0/0) | HTC EVO View 4G (37/246) | T-Mobile G-Slate (18/61) |
Amazon Kindle Fire (177/1,902) | HTC Flyer (75/395) | Tabtech A816 (1/4) |
AndyPad Pro (1/1) | HTC Jetstream (15/49) | Toshiba Excite (2/2) |
ARCHOS 7 (19/98) | HP TouchPad (142/1,449) | Toshiba Thrive (143/771) |
ARCHOS 70 (40/269) | HP Zeen (7/29) | Toshiba Thrive 7-inch (2/6) |
ARCHOS 80 G9 (12/45) | Huawei Ideos S7 (20/88) | Velocity Micro Cruz Tablet T301(25/128) |
ARCHOS 101 (175/1,081) | Huawei Ideos S7 Slim (6/12) | Velocity Micro Cruz Tablet T408(5/16) |
ARCHOS 101 G9 (0/0) | KT Spiderpad (0/0) | Velocity Micro Cruz Tablet T410(0/0) |
ASUS Eee Pad MeMo ME370T(1/4) | Leader International Impression 7 (5/7) | Velocity Micro Cruz Tablet T507(0/0) |
ASUS Eee Pad MeMo ME171 (0/0) | Leader International Impression 10 (0/0) | Velocity Micro Cruz Tablet T510(0/0) |
ASUS Eee Pad Slider (12/64) | Lenovo IdeaPad A1 (24/85) | Viewsonic gTablet (429/3,391) |
ASUS Eee Pad Transformer(799/6,267) | Lenovo Ideapad K1 (36/138) | ViewSonic ViewBook 730 (2/3) |
ASUS Eee Pad Transformer Prime(440/5,031) | Lenovo IdeaPad S2 (4/6) | Viewsonic ViewPad 7 (55/171) |
ASUS Transformer Prime (7 inch)(1/15) | Lenovo S2007 (0/0) | ViewSonic ViewPad 10 (23/153) |
ASUS Transformer Prime TF700T(5/41) | Lenovo S2010 (0/0) | Viewsonic ViewPad 10e (7/34) |
B&N NOOKcolor (804/7,615) | Lenovo ThinkPad Tablet (12/36) | Viewsonic ViewPad 10pro (0/0) |
B&N NOOK Simple Touch (0/0) | LePan 2 (1/6) | Viewsonic ViewPad 7e (7/8) |
B&N NOOK Tablet (40/248) | LePan 3 (1/3) | Viewsonic ViewPad 7x (0/0) |
Coby 8042-4 (0/0) | Le Pan TC 970 (23/231) | VINCI Tab (0/0) |
Coby 9742-8 (0/0) | LG Optimus Pad (5/11) | Vizio VIA Tablet (27/97) |
Coby Kyros MID7015 (49/132) | Medion Lifetab (1/1) | Vizio VTAB 3010 (2/3) |
Coby Kyros MID1024 (3/6) | Motorola DROID Xyboard (5/10) | Witstech A81-E (16/105) |
Coby Kyros MID7024 (9/59) | Motorola ET1 (0/0) | WonderMedia WM8650 (101/613) |
Coby Kyros MID8024 (9/18) | Motorola XOOM (1,089/13,689) | Zenithink ZT-180 (205/1,874) |
Dell Streak 7 (41/149) | Motorola XOOM 2 (17/99) | ZTE 7-inch (0/0) |
DoDo Pendo Pad (20/184) | Motorola XOOM 2 - ME (2/3) | ZTE V66 (0/0) |
Energy Sistems i724 Dark Iron(0/0) | Notion Ink Adam 2 (0/0) | ZTE V9A (Light Tab 2) (1/1) |
Energy Sistems i824 Dark Iron(0/0) | Panasonic Touchpad A1 (0/0) | ZTE Optik (0/0) |
Energy Sistems i828 Black HD(0/0) | Pandigital Novel 7 (47/179) | ZTE Smartpad Light v9 (21/67) |
Entourage eDGe (3/5) | Pantech Element (4/9) | General Tablet Talk (1,354/6,118) |
No comments:
Post a Comment
Vulgar language in this blog is PROHIBITED....