Acer beTouch E110 (31/106) | LG Optimus Chat (12/18) | Samsung Exhilarate (1/1) |
Acer beTouch E210 (7/21) | LG Optimus Chic (11/33) | Samsung Fascinate (4,038/44,669) |
Acer beTouch E400 (7/19) | LG Optimus EX (1/1) | Samsung Fascinate (Telus)(55/282) |
Acer Iconia Smart (7/12) | LG Optimus Hub (3/3) | Samsung Galaxy 551 (185/1,162) |
Acer Liquid E (220/1,101) | LG Optimus L3 (0/0) | Samsung Galaxy Ace (1,664/9,280) |
Acer Liquid Metal (33/77) | LG Optimus M (1,918/24,593) | Samsung Galaxy Ace Plus (3/7) |
Acer Liquid Mini (8/16) | LG Optimus Me P350 (94/349) | Samsung Galaxy Attain 4G (15/53) |
Alcatel OT-980 (23/61) | LG Optimus Net (17/39) | Samsung Galaxy Apollo (3)(637/3,259) |
ASUS Padfone (1/3) | LG Optimus Note (1/1) | Samsung Galaxy Europa (5)(522/2,265) |
Casio G’zOne Commando(383/3,516) | LG Optimus Pro (5/10) | Samsung Galaxy Fit (133/365) |
Dell Flash (1/1) | LG Optimus Q2 (8/43) | Samsung Galaxy Gio (160/646) |
Dell Streak (Mini 5) (406/2,320) | LG Optimus S (718/4,619) | Samsung Galaxy Indulge(855/12,047) |
Dell Smoke (1/1) | LG Optimus Slider (64/280) | Samsung Galaxy Lite (229/2,627) |
Dell Venue (14/28) | LG Optimus Sol (4/11) | Samsung Galaxy M Style (1/1) |
Huawei Ascend P1 S (1/1) | LG Optimus T (257/976) | Samsung Galaxy Mini (S5570)(520/3,288) |
Fujitsu Arrows (1/1) | LG Optimus U (16/53) | Samsung Galaxy Mini (SGH-T499V) (4/8) |
eAccess Smart Bar (1/1) | LG Optimus U (plus) (2/2) | Samsung Galaxy M-Pro (1/1) |
Garminfone (79/252) | LG Optimus V (2,353/28,350) | Samsung Galaxy Nexus(3,584/138,648) |
Gigabyte GSmart G1310 (6/25) | LG Phoenix (24/60) | Samsung Galaxy Note (388/2,412) |
Gigabyte Gsmart G1315 (5/8) | LG Prada (0/0) | Samsung Galaxy Note LTE(20/153) |
HTC Amaze 4G (42/166) | LG Revolution (265/2,272) | Samsung Galaxy Portal(213/1,114) |
HTC Aria (629/3,799) | LG Shine Plus (188/1,860) | Samsung Galaxy Precedent(103/662) |
HTC ChaCha (81/257) | LG Spectrum (12/64) | Samsung Galaxy Prevail(1,165/21,081) |
HTC Desire (15,578/155,822) | LG Thrill 4G (144/988) | Samsung Galaxy Pro (41/89) |
HTC Desire HD (4,090/36,473) | LG Thrive (54/161) | Samsung Galaxy R (15/48) |
HTC Desire S (789/4,170) | LG U1 (1/1) | Samsung Galaxy S (5,474/32,742) |
Panasonic Touchpad B1 (1/1) | LG Univa (1/1) | Samsung Galaxy S2 (AT&T)(816/6,969) |
HTC Desire Z (588/2,550) | LG Viper (1/1) | Samsung Galaxy S2 (T-Mobile)(248/1,393) |
HTC Droid Eris (10,808/152,444) | LG Vortex (198/1,180) | Samsung Galaxy S2 (Sprint) (-/-) |
HTC Droid Incredible(18,177/289,202) | LG X3 (0/0) | Samsung Galaxy S2 (International) (5,945/45,208) |
HTC Droid Incredible 2(1,482/11,907) | Lumigon T1 (1/1) | Samsung Galaxy S2 Skyrocket(368/3,471) |
HTC Edge (2/61) | Micromax A55 (3/5) | Samsung Galaxy S3 (8/163) |
HTC EVO 3D (1,452/32,702) | Micromax A60 (74/387) | Samsung Galaxy S2 Skyrocket HD (2/5) |
HTC EVO 4G (22,108/300,521) | Micromax A70 (348/6,802) | Samsung Galaxy S 4G (227/712) |
HTC EVO Design (12/54) | Micromax A75 (13/330) | Samsung Galaxy S Advance (0/0) |
HTC EVO Shift 4G (746/5,516) | Micromax A85 (13/107) | Samsung Galaxy S Aviator (0/0) |
HTC Explorer (6/15) | Motorola Admiral (8/145) | Samsung Galaxy SL (114/537) |
HTC Fireball (2/3) | Motorola Atrix 2 (130/753) | Samsung Galaxy Spica (458/2,617) |
HTC Hero (6,400/50,058) | Motorola Atrix 4G (2,392/21,878) | Samsung Galaxy W (72/229) |
HTC Hero (Sprint) (7,836/88,102) | Motorola Backflip (246/1,213) | Samsung Galaxy Xcover (5/10) |
HTC Hero S (14/42) | Motorola Bravo (87/305) | Samsung Galaxy Y (327/1,952) |
HTC Holiday (20/155) | Motorola CHARM (61/209) | Samsung Galaxy Y Duos (4/4) |
HTC Incredible S (436/2,151) | Motorola Citrus (39/128) | Samsung Galaxy Y-Pro (2/2) |
HTC Inspire 4G (2,287/20,088) | Motorola CLIQ (544/2,626) | Samsung Galaxy Y-Pro Duos (1/1) |
HTC Lead (1/1) | Motorola CLIQ 2 (37/208) | Samsung Galaxy Z (2/5) |
HTC Legend (767/3,789) | Motorola CLIQ XT (111/686) | Samsung Gem (34/115) |
HTC Leo (HD2) (115/534) | Motorola Defy (349/1,523) | Samsung Gravity Smart (67/292) |
HTC Magic (1,050/4,907) | Motorola Defy Mini (1/1) | Samsung Hercules (5/20) |
HTC Merge (41/379) | Motorola Defy (Plus) (10/13) | Samsung Illusion (3/3) |
HTC Panache (6/10) | Motorola Devour (225/1,313) | Samsung i7500 (1,588/22,266) |
HTC Primo (0/0) | Motorola Dinara (2/6) | Samsung Impulse 4G (2/3) |
HTC Rezound (865/14,087) | Motorola Droid (18,104/209,983) | Samsung Infuse 4G (710/4,469) |
HTC Rhyme (28/100) | Motorola Droid 2 (2,058/13,056) | Samsung Intercept (Sprint)(315/1,914) |
HTC Rider (4/9) | Motorola Droid 3 (868/6,987) | Samsung Intercept (Virgin Mobile) (367/2,798) |
HTC Rouge (1/1) | Motorola Droid 4 (9/109) | Samsung Mesmerize (505/3,082) |
HTC Runnymede (4/11) | Motorola Droid Bionic(1,943/26,261) | Samsung Moment (3,021/34,104) |
HTC Salsa (12/24) | Motorola Droid Pro (250/1,554) | Samsung Replenish (27/113) |
HTC Sensation (635/4,137) | Motorola Droid Pro (Plus) (1/1) | Samsung Stratosphere (183/1,667) |
HTC Sensation 4G (401/2,286) | Motorola Droid RAZR (963/11,765) | Samsung Transfix (8/28) |
HTC Sensation XE (97/542) | Motorola Droid RAZR MAXX(97/872) | Samsung Transform (503/4,146) |
HTC Status (11/27) | Motorola Droid X (15,531/206,908) | Samsung Transform Ultra(153/1,515) |
HTC Tattoo (492/2,653) | Motorola Droid X2 (725/5,507) | Samsung Vibrant (2,409/21,586) |
HTC Thunderbolt (5,229/76,388) | Motorola Electrify (48/210) | Samsung Vitality (9/34) |
HTC Ville (3/9) | Motorola Flipout (53/163) | Sony Ericsson Kumquat (ST25i)(0/0) |
HTC Vivid (76/379) | Motorola Flipside (24/119) | Sony Ericsson Live with Walkman (22/65) |
HTC Wildfire (1,499/6,595) | Motorola i1 (135/500) | Sony Ericsson LT28at (1/1) |
HTC Wildfire S (532/2,900) | Motorola Milestone (1,314/9,051) | Sony Ericsson Xperia Arc(280/1,118) |
Huawei Ascend (2,341/37,942) | Motorola Milestone 2 (103/636) | Sony Ericsson Xperia Arc S(41/161) |
Huawei Ascend P1 (1/1) | Motorola Milestone 3 (14/59) | Sony Ericsson Xperia Mini (48/144) |
Huawei Ascend 2 (107/463) | Motorola Milestone X (5/15) | Sony Ericsson Xperia Mini Pro(66/241) |
Huawei Ascend Tapout (6/16) | Motorola Motoluxe (1/1) | Sony Ericsson Xperia Neo (57/134) |
Huawei Ascend X 4G (9/65) | Motorola Photon 4G (584/8,272) | Sony Ericsson Xperia Neo V(14/48) |
Huawei Honor (1/1) | Motorola Pro (7/9) | Sony Ericsson Xperia Play(604/3,708) |
Huawei IDEOS X3 (U8510) (17/53) | Motorola SPICE Key (0/0) | Sony Ericsson Xperia Pro (22/87) |
Huawei IDEOS X5 (U8800)(87/314) | Motorola QUENCH (24/89) | Sony Ericsson Xperia Ray (52/206) |
Huawei IDEOS X6 (U9000)(11/302) | Motorola Titanium (7/16) | Sony Ericsson Xperia X8(787/6,344) |
Huawei Impulse 4G (9/20) | Motorola Triumph (1,334/27,582) | Sony Ericsson Xperia X10(3,849/31,196) |
Huawei Mercury (43/663) | Motorola XPRT (36/198) | Sony Ericsson Xperia X10 Mini(370/1,782) |
Huawei M835 (139/1,432) | Motorola XT300 (Spice) (15/43) | Sony Ericsson Xperia X10 Mini Pro (459/1,971) |
Huawei Sonic (27/109) | Motorola XT720 (89/273) | Sony Xperia Arco HD (2/3) |
Huawei U8150 Ideos (172/796) | Nexus One (3,310/39,841) | Sony Xperia Ion (4/9) |
Huawei U8230 (25/65) | Nexus Prime (-/-) | Sony Xperia NX (1/1) |
INQ Cloud Q (3/7) | Nexus S (1,198/8,420) | Sony Xperia S (5/25) |
Kyocera Echo (24/121) | Nexus S 4G (410/3,455) | Spice MI-350n (2/7) |
Kyocera Milano (5/11) | Orange San Francisco (ZTE Blade) (471/3,306) | Sprint Express (2/2) |
Kyocera Zio (140/557) | Orange San Francisco 2 (ZTE Blade 2) (24/127) | T-Mobile G1 (2,602/14,860) |
Lenovo K800 (0/0) | Pantech Apache (1/1) | T-Mobile G2 (579/2,975) |
Lenovo LePhone (183/1,168) | Pantech Breakout (42/331) | T-Mobile G2X (321/1,847) |
LG Ally (2,618/28,372) | Pantech Burst (2/2) | T-Mobile G2 Touch (182/792) |
LG Apex (40/129) | Pantech Crossover (3/11) | T-Mobile MyTouch (9/48) |
LG Axis (24/116) | Pantech Pocket (2/4) | T-Mobile MyTouch 3G (1,019/6,749) |
LG Connect 4G (6/45) | Pantech Vega LTE EX (0/0) | T-Mobile MyTouch 4G (1,078/5,616) |
LG CX2 (0/0) | Samsung Acclaim (212/1,150) | T-Mobile MyTouch Q (4/4) |
LG Enlighten (20/80) | Samsung Admire (425/4,166) | T-Mobile MyTouch Slide(537/3,921) |
LG Esteem (970/16,642) | Samsung Behold 2 (1,325/22,187) | T-Mobile MyTouch Slide 4G(59/236) |
LG Eve (308/1,686) | Samsung Captivate (6,747/65,587) | T-Mobile Sidekick 4G (87/335) |
LG Genesis (16/38) | Samsung Captivate Glide (18/133) | Verzo Kinzo (3/5) |
LG Nitro HD (26/191) | Samsung Conquer 4G (9/29) | Vodafone 845 (51/173) |
LG Marquee (30/188) | Samsung Continuum (162/830) | Xiaomi MI-ONE (4/4) |
LG Optimus (GT540) (955/8,542) | Samsung Dart (18/60) | ZTE AT&T Avail (23/99) |
Lenovo LePhone S2 (2/2) | Samsung DoubleTime (2/2) | ZTE Chorus (2/2) |
LG Optimus One (P500)(858/3,605) | Samsung Droid Charge(1,170/9,256) | ZTE N860 (2/2) |
LG Optimus 2 (1/1) | Samsung Droid Prime (15/336) | ZTE Score (11/26) |
LG Optimus 2X (352/1,968) | Samsung Epic 4G (3,956/37,589) | ZTE Skate (10/41) |
LG Optimus 3D (77/278) | Samsung Epic 4G 2 (0/0) | ZTE Racer (147/756) |
LG Optimus Big (2/4) | Samsung Epic 4G Touch(872/7,726) | ZTE Warp (345/3,918) |
LG Optimus Black (76/279) | Samsung Exhibit 4G (66/377) | Other Phones (Android & Non-Android) (475/2,959) |
LG Optimus C (109/851) | Samsung Exhibit 2 4G (74/531) | |
No comments:
Post a Comment
Vulgar language in this blog is PROHIBITED....